Uses | Conductores maquinas elevadores |
Uses | Mantenimiento estaciones de esquí |
Uses | Manipulación alimentos bajas temperaturas |
Uses | Trabajos almacén de congelados |
Uses | Cold rooms |
EN ISO 11393-4:2018 Riesgo por corte de cadena | 0 |
Presentation | 3 pairs package / 60 pairs box |
Numero certificación | 19/1976/00/0161 |
Laboratorio nombre | AITEX |
Fecha certificacion | 18/10/2019 |
CE UE | UE |
Data sheet ES | (196 COLDGRIP) Ficha Tecnica ES.pdf |
Data sheet EN | (196 COLDGRIP) Technical Sheet EN.pdf |
Data sheet PT | (196 COLDGRIP) Ficha Tecnica PT.pdf |
Declaration of conformity ES | (196 COLDGRIP) Declaracion conformidad ES.pdf |
Declaration of conformity EN | (196 COLDGRIP) Declaration of conformity EN.pdf |
Declaration of conformity PT | (196 COLDGRIP) Declaracao de conformidade PT.pdf |
Standards | EN 420:2003+A1:2009 |
Standards | EN388:2016 Mechanical hazards |
Standards | EN 511:2006 Hazards due to the cold |
Standards | Food: Regulation 10/2011 |
COD EN388:2016 Riesgos Mecánicos | 2111X |
COD EN ISO 374-1:2016 Chemical hazards 1 | | |
COD EN 420:2003+A1:2009 | Cat.II |
Food: Regulation 10/2011 | 1 |
EN388:2016 Mechanical Risks | 1 |
EN388:2016 Abrasion | 2 |
EN388:2016 Cut resistance | 1 |
EN388:2016 Tear resistance | 1 |
EN388:2016 Puncture resistance | 1 |
EN388:2016 Cut resistance | x |
EN ISO 374-1:2016 Chemical hazards 1 | 0 |
EN ISO 374-5:2016 Microorganisms | 0 |
UNE-EN ISO 13688:2013 Protective clothing | 0 |
EN 420:2003+A1:2009 | 1 |
EN 420:2003+A1:2009 Category | cat.ii |
EN 511:2006 Cold Risks | 1 |
EN 12477:2001 + A1:2005 Welder Protection | 0 |
EN 60903:2003 Electrical Risks | 0 |
EN 659:2003+A1:2008 Firefighter gloves | 0 |
EN 16350:2014 Static electricity | 0 |
UNE-EN ISO 10819:2014 Mechanical vibrations and shocks | 0 |
UNE-EN 11611:2008 Protective clothing for welding and related | 0 |
UNE-EN 421 Radiation | 0 |
UNE-EN 13998:2004 Protective clothing | 0 |
UNE-EN 1082-1/4:1997 Cutting and punctures | 0 |
UNE-EN 455:2015 Disposable medical gloves | 0 |
UNE-EN ISO 13997:2000 Protective clothing. Mechanical properties | 0 |
UNE-EN ISO 13594:2015 Gloves for professional bikers | 0 |
UNE-EN 388:2004 Mechanical Risks | 0 |
COD EN 511:2006 Cold Risks | 23X |
EN 511:2006 Convective cold resistance | 2 |
EN 511:2006 Contact cold resistance | 3 |
EN 511:2006 Impermeability | x |
Food Declaration ES | (196 COLDGRIP) DECLARACION ALIMENTACION ES.pdf |
Declaracion Alimentación PT | (196 COLDGRIP) DECLARACAO ALIMENTOS PT.pdf |
Declaracion Alimentación EN | (196 COLDGRIP) FOOD DECLARATION EN.pdf |
Gloves funcional index | Touch |
Gloves funcional index | Cold protection |
Gloves funcional index | General use |
Gloves funcional index | Length |
Gloves funcional index | Food contact |
EN-ISO 21420:2020 | 0 |
EN 420:2020+A1:2020 Categoria | cat.ii |
Normativa mascarillas | 0 |
EN 149:2001+A1:2009: Dispositivos de protección respiratoria | 0 |
COD EN-ISO 21420:2020 | Cat.II |
OEKO-TEX | 0 |
EN 6130-4-3:2018 ESD | 0 |
UNE - EN ISO 20471:2013/A1:2016 Ropa de alta visibilidad | 0 |
UNE - EN 14058:2017 Protección contra ambientes fríos | 0 |
UNE - EN 343:2004+A1:2008 / A1: 2016 Protección contra lluvia | 0 |
UNE - EN ISO 20345:2011 Calzado de Seguridad | 0 |
We are a business group in constant pursuit of providing the best solutions in body protection. We offer solutions for feet and body, being one of the leaders in protection for the Spanish police and security forces.
- Legal Noticel
- Privacy Policy
- Regulations
- Fairs
- TB 3.0
- Fresquently Asked Questions
- Downloads
- News
- Suppliers Portal
Subscribe to our newsletter and keep up with news, promotions, sales and discounts!
Tomás Bodero © 2022. Developed by procesyva