Uses | Canning and food process |
Uses | Handling of oiled parts |
Uses | Food industry |
Uses | Food packaging |
EN ISO 11393-4:2018 Riesgo por corte de cadena | 0 |
Presentation | 1 pair bag / 10 pairs package / 120 pairs box |
Numero certificación | 21/4642/00/0161 |
Laboratorio nombre | AITEX |
Fecha certificacion | 25/10/2021 |
CE UE | UE |
Data sheet ES | (765 TOUCH) Ficha Tecnica ES.pdf |
Data sheet EN | (765 TOUCH) Technical Sheet EN.pdf |
Data sheet PT | (765 TOUCH) Ficha Tecnica PT.pdf |
Declaration of conformity ES | (765 TOUCH) Declaracion conformidad ES.pdf |
Declaration of conformity EN | (765 TOUCH) Declaration of conformity EN.pdf |
Declaration of conformity PT | (765 TOUCH) Declaracao de conformidade PT.pdf |
Material recubrimiento | NBR |
Gauge | 13 |
Standards | UNE-EN 388:2004 Mechanical Risks |
Standards | OEKO-TEX |
Standards | EN388:2016 Mechanical hazards |
Standards | EN ISO 374-5:2016 Micro-organisms |
Standards | EN-ISO 21420:2020 |
Standards | Food: Regulation 10/2011 |
Standards | EN ISO 374-1:2016 Chemical hazards 1 |
COD EN388:2016 Riesgos Mecánicos | 4122X |
COD EN ISO 374-1:2016 Chemical hazards 1 | JOP|426 |
COD EN 420:2003+A1:2009 | Cat.III |
COD UNE-EN 388:2004 Mechanical Risks | 4122 |
Food: Regulation 10/2011 | 1 |
EN388:2016 Mechanical Risks | 1 |
EN388:2016 Abrasion | 4 |
EN388:2016 Cut resistance | 1 |
EN388:2016 Tear resistance | 2 |
EN388:2016 Puncture resistance | 2 |
EN388:2016 Cut resistance | x |
EN ISO 374-1:2016 Chemical hazards 1 | 1 |
EN ISO 374-5:2016 Microorganisms | 1 |
UNE-EN ISO 13688:2013 Protective clothing | 0 |
EN 420:2003+A1:2009 | 0 |
EN 420:2003+A1:2009 Category | cat.iii |
EN 511:2006 Cold Risks | 0 |
EN 12477:2001 + A1:2005 Welder Protection | 0 |
EN 60903:2003 Electrical Risks | 0 |
EN 659:2003+A1:2008 Firefighter gloves | 0 |
EN 16350:2014 Static electricity | 0 |
UNE-EN ISO 10819:2014 Mechanical vibrations and shocks | 0 |
UNE-EN 11611:2008 Protective clothing for welding and related | 0 |
UNE-EN 421 Radiation | 0 |
UNE-EN 13998:2004 Protective clothing | 0 |
UNE-EN 1082-1/4:1997 Cutting and punctures | 0 |
UNE-EN 455:2015 Disposable medical gloves | 0 |
UNE-EN ISO 13997:2000 Protective clothing. Mechanical properties | 0 |
UNE-EN ISO 13594:2015 Gloves for professional bikers | 0 |
UNE-EN 388:2004 Mechanical Risks | 1 |
UNE-EN 388:2004 Abrasion | 4 |
UNE-EN 388:2004 Blade Cut Resistance | 1 |
UNE-EN 388:2004 Tear resistance | 2 |
UNE-EN 388:2004 Puncture Resistance | 2 |
EN 420:2003+A1:2009 Control laboratory | 0161 |
EN ISO 374-1:2016 Kind | b |
EN374-O Ammonium hydroxide 25 25% | 2 |
EN374-P Hydrogen peroxide 30% | 6 |
EN374-J n-Heptane | 4 |
Food Declaration ES | (765 TOUCH) DECLARACION ALIMENTACION ES.pdf |
Declaracion Alimentación PT | (765 TOUCH) DECLARACAO ALIMENTOS PT.pdf |
Declaracion Alimentación EN | (765 TOUCH) FOOD DECLARATION EN.pdf |
Gloves funcional index | General use |
Gloves funcional index | Food contact |
EN-ISO 21420:2020 | 1 |
EN 420:2020+A1:2020 Categoria | cat.iii |
Normativa mascarillas | 0 |
EN 149:2001+A1:2009: Dispositivos de protección respiratoria | 0 |
EN 420:2020+A1:2020 Laboratorio de control | 0161 |
COD EN-ISO 21420:2020 | Cat.III |
OEKO-TEX | 1 |
EN 6130-4-3:2018 ESD | 0 |
UNE - EN ISO 20471:2013/A1:2016 Ropa de alta visibilidad | 0 |
UNE - EN 14058:2017 Protección contra ambientes fríos | 0 |
UNE - EN 343:2004+A1:2008 / A1: 2016 Protección contra lluvia | 0 |
UNE - EN ISO 20345:2011 Calzado de Seguridad | 0 |
We are a business group in constant pursuit of providing the best solutions in body protection. We offer solutions for feet and body, being one of the leaders in protection for the Spanish police and security forces.
- Legal Noticel
- Privacy Policy
- Regulations
- Fairs
- TB 3.0
- Fresquently Asked Questions
- Downloads
- News
- Suppliers Portal
Subscribe to our newsletter and keep up with news, promotions, sales and discounts!
Tomás Bodero © 2022. Developed by procesyva