Uses | General use |
Presentation | 1 pairs pack / 10 pairs box |
Numero certificación | 0075/2764/161/07/19/ |
Laboratorio nombre | CTC |
Fecha certificacion | 15/07/2019 |
CE UE | UE |
Data sheet ES | (INDRA S3 RED) Ficha Tecnica ES.pdf |
Data sheet EN | (INDRA S3 RED) Technical Sheet EN.pdf |
Data sheet PT | (INDRA S3 RED) Ficha Tecnica PT.pdf |
Declaration of conformity ES | (INDRA S3 RED) Declaracion conformidad ES.pdf |
Declaration of conformity EN | (INDRA S3 RED) Declaration of conformity EN.pdf |
Declaration of conformity PT | (INDRA S3 RED) Declaracao de conformidade PT.pdf |
COD EN ISO 374-1:2016 Chemical hazards 1 | | |
COD EN 420:2003+A1:2009 | Cat.II |
Food: Regulation 10/2011 | 0 |
EN388:2016 Mechanical Risks | 0 |
EN ISO 374-1:2016 Chemical hazards 1 | 0 |
EN ISO 374-5:2016 Microorganisms | 0 |
UNE-EN ISO 13688:2013 Protective clothing | 0 |
EN 420:2003+A1:2009 | 0 |
EN 420:2003+A1:2009 Category | cat.ii |
EN 511:2006 Cold Risks | 0 |
EN 12477:2001 + A1:2005 Welder Protection | 0 |
EN 60903:2003 Electrical Risks | 0 |
UNE-EN 381-7:2000 Chain Cut Risk | 0 |
EN 659:2003+A1:2008 Firefighter gloves | 0 |
EN 16350:2014 Static electricity | 0 |
UNE-EN ISO 10819:2014 Mechanical vibrations and shocks | 0 |
UNE-EN 11611:2008 Protective clothing for welding and related | 0 |
UNE-EN 421 Radiation | 0 |
UNE-EN 13998:2004 Protective clothing | 0 |
UNE-EN 1082-1/4:1997 Cutting and punctures | 0 |
UNE-EN 455:2015 Disposable medical gloves | 0 |
UNE-EN ISO 13997:2000 Protective clothing. Mechanical properties | 0 |
UNE-EN ISO 13594:2015 Gloves for professional bikers | 0 |
UNE-EN 388:2004 Mechanical Risks | 0 |
Footwear funcional index | Safety non-metal toecap |
Footwear funcional index | Confort insole |
Footwear funcional index | Free of metal parts |
Footwear funcional index | Energy absorption in the heel |
Footwear funcional index | ESD dissipative electrostatic footwear |
Footwear funcional index | SRC non-slip outsole |
Footwear funcional index | Cold insulating floor sole |
Footwear funcional index | Safety non-metal toecap |
Footwear funcional index | Water repellent treatment |
Footwear funcional index | Textil |
Footwear funcional index | Antistatic footwear |
Footwear funcional index | Outsole resistant to oils and hydrocarbons |
EN-ISO 21420:2020 | 0 |
EN 420:2020+A1:2020 Categoria | cat.ii |
Normativa mascarillas | 0 |
EN 149:2001+A1:2009: Dispositivos de protección respiratoria | 0 |
COD EN-ISO 21420:2020 | Cat.II |
We are a business group in constant pursuit of providing the best solutions in body protection. We offer solutions for feet and body, being one of the leaders in protection for the Spanish police and security forces.
- Legal Noticel
- Privacy Policy
- Regulations
- Fairs
- Fresquently Asked Questions
- Downloads
Subscribe to our newsletter and keep up with news, promotions, sales and discounts!
Tomás Bodero © 2018. Developed by procesyva