Warning: Last items in stock!
Availability date:
Uses | General use |
EN ISO 11393-4:2018 Riesgo por corte de cadena | 0 |
COD UNE - EN ISO 20345:2011 Calzado de Seguridad | S3 CI SRC ESD |
Presentation | 1 par / 10 caja |
Numero certificación | 0075/2764/161/12/21/2167 |
Laboratorio nombre | CTC |
Fecha certificacion | 20/12/2021 |
CE UE | UE |
Data sheet ES | (INDRA S3 BLUE) Ficha Tecnica ES.pdf |
Data sheet EN | (INDRA S3 BLUE) Technical Sheet EN.pdf |
Data sheet PT | (INDRA S3 BLUE) Ficha Tecnica PT.pdf |
Declaration of conformity ES | (INDRA S3 BLUE) Declaracion conformidad ES.pdf |
Declaration of conformity EN | (INDRA S3 BLUE) Declaration of conformity EN.pdf |
Declaration of conformity PT | (INDRA S3 BLUE) Declaracao de conformidade PT.pdf |
Standards | UNE - EN ISO 20345:2011 Calzado de Seguridad |
Standards | EN 6130-4-3:2018 ESD |
COD EN ISO 374-1:2016 Chemical hazards 1 | | |
Food: Regulation 10/2011 | 0 |
EN388:2016 Mechanical Risks | 0 |
EN ISO 374-1:2016 Chemical hazards 1 | 0 |
EN ISO 374-5:2016 Microorganisms | 0 |
EN 420:2003+A1:2009 | 0 |
EN 511:2006 Cold Risks | 0 |
EN 12477:2001 + A1:2005 Welder Protection | 0 |
EN 60903:2003 Electrical Risks | 0 |
EN 659:2003+A1:2008 Firefighter gloves | 0 |
EN 16350:2014 Static electricity | 0 |
UNE-EN ISO 10819:2014 Mechanical vibrations and shocks | 0 |
UNE-EN 11611:2008 Protective clothing for welding and related | 0 |
UNE-EN 421 Radiation | 0 |
UNE-EN 13998:2004 Protective clothing | 0 |
UNE-EN 455:2015 Disposable medical gloves | 0 |
UNE-EN ISO 13997:2000 Protective clothing. Mechanical properties | 0 |
UNE-EN ISO 13594:2015 Gloves for professional bikers | 0 |
UNE-EN 388:2004 Mechanical Risks | 0 |
Footwear funcional index | Safety non-metal toecap |
Footwear funcional index | Free of metal parts |
Footwear funcional index | Water repellent treatment |
Footwear funcional index | ESD dissipative electrostatic footwear |
Footwear funcional index | Antistatic footwear |
Footwear funcional index | Plantilla extra confort |
Footwear funcional index | Outsole resistant to oils and hydrocarbons |
Footwear funcional index | Safety non-metal toecap |
Footwear funcional index | Textil |
Footwear funcional index | Energy absorption in the heel |
Footwear funcional index | Suela aislante al frío del piso |
Footwear funcional index | SRC non-slip outsole |
EN-ISO 21420:2020 | 0 |
Normativa mascarillas | 0 |
EN 149:2001+A1:2009: Dispositivos de protección respiratoria | 0 |
OEKO-TEX | 0 |
EN 6130-4-3:2018 ESD | 1 |
UNE - EN ISO 20471:2013/A1:2016 Ropa de alta visibilidad | 0 |
UNE - EN 14058:2017 Protección contra ambientes fríos | 0 |
UNE - EN 343:2004+A1:2008 / A1: 2016 Protección contra lluvia | 0 |
UNE - EN ISO 20345:2011 Calzado de Seguridad | 1 |
UNE - EN ISO 20345:2011 TEXTO | s3 ci src esd |
EN ISO 13688:2013 Ropa de protección | 0 |
UNE-EN 1082-1:1997 Corte y pinchazos | 0 |
EN388:2016+A1:2018 Riesgos Mecánicos | 0 |
EN ISO 13688:2013 Ropa de protección+A1:2021 | 0 |
We are a business group in constant pursuit of providing the best solutions in body protection. We offer solutions for feet and body, being one of the leaders in protection for the Spanish police and security forces.
- Legal Noticel
- Privacy Policy
- Regulations
- Fairs
- TB 3.0
- Fresquently Asked Questions
- Downloads
- News
- Suppliers Portal
Subscribe to our newsletter and keep up with news, promotions, sales and discounts!
Tomás Bodero © 2022. Developed by procesyva